Approved PPP projects under Law 3389/2005 |
|||
| Contracting Authority | Project | Budget | Status of the project |
| - Municipality of Mikra | Utilization of the Municipal estate via the implementation of a Welfare Centre for the Elderly for the Municipality of Mikra. - Municipality of Mikra | 126 million euros * | The Contracting Authority is currently preparing the tender documents for the selection of advisors. |
| - Municipality of Chios | Restoration of the Old Grocery Market and implementation of an underground multi-stage Parking Place for the Municipality of Chios. - Municipality of Chios | 6.5 million euros * | The Contracting Authority is currently preparing the tender documents for the selection of advisors. |
| Ministry of Infrastructure, Transport and Networks - Athens Urban Transport Organisation | Implementation of an Integrated Telematics System for providing information to the users of ETHEL (Thermal Bus Company) and ILPAP (Electric Buses of the Athens and Piraeus Region) and managing their fleet. - Athens Urban Transport Organisation | 52 million euros * | The Tender for the selection of technical and financial advisors is in progress. All interested parties may submit their proposals until 16.12.2008 |
| Ministry of Infrastructure, Transport and Networks - Athens Urban Transport Organisation | Implementation of an Integrated Automatic Fare Collection System. - Athens Urban Transport Organisation | 82 million euros * |
The Tender for the selection of technical and financial advisors is in progress. All interested parties may submit their proposals until 19.12.2008 |
| Ministry of Culture - General Secretariat for the Olympic Utilization | Implementation of 5 sports centres and 3 swimming centres. - General Secretariat for the Olympic Utilization | 50 million euros (20% insurance and heavy maintenance costs) * | The Contracting Authority is currently preparing the tender documents for the selection of advisors. |
| Ministry of Culture - Secretariat General of Sports | Implementation of 11 sport centres and 13 swimming centres. - Secretariat General of Sports | 118 million euros (20% insurance and heavy maintenance costs) * | The Contracting Authority is currently preparing the tender documents for the selection of advisors. |
| Ministry of National Education and Religious Affairs - Organisation of School Buildings S.A (O.S.K) | Implementation of 26 new school buildings in the Regions of Peloponnese, Northern and Southern Aegean and Crete. - Organisation of School Buildings S.A (O.S.K) | 94 million euros (20% insurance and heavy maintenance costs) * | The Contracting Authority is currently preparing the tender documents for the selection of advisors. |
| Ministry of National Education and Religious Affairs - Organisation of School Buildings S.A (O.S.K) | Implementation of 24 new school buildings in the Regions of Thessalia, Western Greece and Sterea Ellada. - Organisation of School Buildings S.A (O.S.K) | 69 million euros (20% insurance and heavy maintenance costs) * | The Contracting Authority is currently preparing the tender documents for the selection of advisors. |
| Ministry of National Education and Religious Affairs - Hellenic Public Real Estate Company (KED) | Implementation of the building infrastructure of International Hellenic University. - Hellenic Public Real Estate Company (KED) | 213 million euros (20% insurance and heavy maintenance costs) * | The Contracting Authority is currently preparing the tender documents for the selection of advisors. |
| - Hellenic Public Real Estate Company (KED) | Implementation of a new Government House for the Prefecture of Chalkidiki in Poligiros. - Hellenic Public Real Estate Company (KED) | 49 million euros * | The Contracting Authority is currently preparing the tender documents for the selection of advisors. |
| Ministry of Interior - Hellenic Public Real Estate Company (KED) | Implementation of a Government House for the Region of Peloponnese in Tripoli. - Hellenic Public Real Estate Company (KED) | 36 million euros (20% insurance and heavy maintenance costs) * | The Contracting Authority is currently preparing the tender documents for the selection of advisors. |
| Ministry of Interior - Hellenic Public Real Estate Company (KED) | Implementation of new building infrastructure for five (5) Police Divisions and two (2) Police Departments. - Hellenic Public Real Estate Company (KED) | 54 million euros (20% insurance and heavy maintenance costs) * | The Contracting Authority is currently preparing the tender documents for the selection of advisors. |
| Ministry of Interior - Hellenic Public Real Estate Company (KED) | Implementation of building infrastructure for the Police Headquarters. - Hellenic Public Real Estate Company (KED) | 94 million euros (20% insurance and heavy maintenance costs) * | The Contracting Authority is currently preparing the tender documents for the selection of advisors. |
| Ministry of Interior - Hellenic Public Real Estate Company (KED) | Restoration of the Olympic Shooting Centre in Markopoulo, for the accommodation of Hellenic Police services. - Hellenic Public Real Estate Company (KED) | 55 million euros (20% insurance and heavy maintenance costs) * | The Contracting Authority is currently preparing the tender documents for the selection of advisors. |
| Ministry of Interior - Hellenic Public Real Estate Company (KED) | Implementation of new building infrastructure and facility management of the already existing infrastructure for the Hellenic Police Academy in Amigdaleza. - Hellenic Public Real Estate Company (KED) | 91 million euros (20% insurance and heavy maintenance costs) * | The Contracting Authority is currently preparing the tender documents for the selection of advisors. |
| Ministry of Interior - Hellenic Public Real Estate Company (KED) | Implementation of the building infrastructure of the Fire Service Headquarters and the 1st Fire Station. - Hellenic Public Real Estate Company (KED) | 36 million euros (20% insurance and heavy maintenance costs) * |
The Contracting Authority is currently preparing the tender documents for the selection of advisors. |
| Ministry of Interior - Hellenic Public Real Estate Company (KED) | Implementation of new building infrastructure of four (4) Catastrophe Management Units (EMAK) and three (3) Fire Services. - Hellenic Public Real Estate Company (KED) | 64 million euros (20% insurance and heavy maintenance costs) * |
The Contracting Authority is currently preparing the tender documents for the selection of advisor. |
| Ministry of Interior - Hellenic Public Real Estate Company (KED) | Implementation of new building infrastructure for the Training Centre and the Fire Mechanic, Fire Testing and Certification Centre of the Fire Department. - Hellenic Public Real Estate Company (KED) | 155 million euros (+ 20% insurance and heavy maintenance costs) * |
The Contracting Authority is currently preparing the tender documents for the selection of advisors |
| Ministry of Internal Affais, Public Management and Decentralisation - Prefecture of Imathia | Construction and maintenance of a Government House in the Prefecture of Imathia - Prefecture of Imathia | 24 million euros (+20% insurance and heavy maintenance costs) * |
The Contracting Authority is currently preparing the tender documents for the selection of
advisors
|
| Ministry of Education and Religious Affairs - University of Thrace (Dimokritio) | Implementation of students' residence halls for the University of Thrace - University of Thrace (Dimokritio) | 74,5 million euros (+20% insurance cost and heavy maintenance cost) * |
The Tender for the selection of the Private Entity is in progress.
All interested parties may submit their proposals until: 03/09/2009 |
| Ministry of Education and Religious Affairs - University of Peloponnese | Implementation of students' residence halls for the University of Peloponnese - University of Peloponnese | 61 million euros (+20% insurance cost and heavy maintenance cost) * |
The Contracting Authority along with its Advisors are working on the preparation of the tender documents for the selection of the SPV that will undertake this project. |
| Ministry Of Culture - General Secretariat for the Olympic Utilization | Implementation of 5 sports centers and 2 swimming centers - General Secretariat for the Olympic Utilization | 55,5 million euros (+20% insurance costs and heavy maintenance cost) * |
The Contracting Authority along with its Advisors are working on the preparation of the tender documents for the selection of the SPV that will undertake this project. |
| Minstry of Internal Affairs, Public Management and Decentralisation - Union of Municipalities of the major Salonica area | Implementation of an integrated waste-management system in the Prefecture of Salonica - Union of Municipalities of the major Salonica area | 242 million euros (+20% insurance cost and heavy maintenance cost) * |
An international tender for the selection of technical, legal and financial advisors is in progress. All interested parties may submit their proposals until 21.07.2008 |
| - Ministry of Defence | Implementation and exploitation of a new hotel facility at Methana - Ministry of Defence | N / A - repaid by the end users * | The Contracting Authority along with its Advisors are working on the preparation of the tender documents for the selection of the SPV that will undertake this project. |
| - Ministry of Defence | Facility Management of the ''Evelpidon'' military school - Ministry of Defence | 46,5 million euros * | The Contracting Authority along with its Advisors are working on the preparation of the tender documents for the selection of the SPV that will undertake this project. |
| - Ministry of Defence | Implementation of a flight simulators centre - Ministry of Defence | 65 million euros * |
The Contracting Authority is currently preparing the tender documents for the selection of
advisors
|
| - Ministry of Defence | Installation and operation of security systems in 23 ammunition dumps - Ministry of Defence | 30 million euros * |
The Contracting Authority is currently preparing the tender documents for the selection of
advisors
|
| - Ministry of Defence | Implementation of residences, nursery schools and sports facilities for the Army and the Air Force - Ministry of Defence | 130 million euros (+20% insurance cost and heavy maintenance cost) * | The Contracting Authority along with its Advisors are working on the preparation of the tender documents for the selection of the SPV that will undertake this project. |
| Minstry of Internal Affairs, Public Management and Decentralisation - Prefecture of Evros | Construction and maintenance of the Administration Park buildings in the city of Alexandroupolis - Prefecture of Evros | 22 million euros (+20% insurance cost and heavy maintenance cost) * | The Contracting Authority along with its Advisors are working on the preparation of the tender documents for the selection of the SPV that will undertake this project. |
| Minstry of Internal Affairs, Public Management and Decentralisation - Municipality of Rafina | Implementation of sewerage networks and sewage treatment unit in the Municipality of Rafina - Municipality of Rafina | 40 million euros (+20% insurance cost and heavy maintenance cost) * |
The tender for the selection of Financial, Legal and Technical Advisors will soon be launched. |
| Minstry of Internal Affairs, Public Management and Decentralisation - DIADYMA S.A. | Implementation of infrastructure for the Integrated Waste Management System in the Region of Western Macedonia - DIADYMA S.A. | 97 million euros (+20% insurance cost and heavy maintenance cost) * | Bid evaluation procedure for the selection of Advisors in progress |
| Ministry of Health and Social Solidarity - AEMY SA | Implementation of the Rehabilitation and Recovery Centre of Northern Greece - AEMY SA | 103 million euros (+20% insurance and heavy maintenance costs) * |
The Contracting Authority is currently evaluating the bids for the selection of Advisors. |
| Ministry of Economy and Finance - Hellenic Public Real Estate Corporation | Construction and maintenance of the new buildings of the Ministry of Economy and Finance, of sports infrastructure and animation park of the Chalandri Municipality, and construction of buildings for the accommodation of services of the Chalandri Municipality - Hellenic Public Real Estate Corporation | 212 million euros (+20% insurance cost and heavy maintenance cost) * | The Contracting Authority along with its Advisors are working on the preparation of the tender documents for the selection of the SPV that will undertake this project |
| Ministry of Mercantile Marine - Ministry of Mercantile Marine | Installation and operation of security systems in twelve (12) Greek ports - Ministry of Mercantile Marine | 342 million euros * | The Contracting Authority along with its Advisors are working on the preparation of the tender documents for the selection of the SPV that will undertake this project. |
| Ministry of Education and Religious Affairs - Organisation of School Buildings S.A. (OSK) | Construction and maintenance of 23 new school buildings in the Regions of East Macedonia and Thrace, West Macedonia, Epirus and Ionian islands. - Organisation of School Buildings S.A. (OSK) | 63 million euros (+20% insurance cost and heavy maintenance cost) * |
The Contracting Authority is currently evaluating the bids for the selection of Advisors. |
| Minstry of Internal Affairs, Public Management and Decentralisation - Region of Epirus | Reconstruction of the Domboli building complex for the accommodation of the services of the Region of Epirus - Region of Epirus | 16 million euros (+20% insurance cost and heavy maintenance cost) * |
The Contracting Authority is currently evaluating the bids for the selection of Advisors. |
| Minstry of Internal Affairs, Public Management and Decentralisation - Prefecture of Corinth | Construction and maintenance of a Government House for the Prefecture of Corinth - Prefecture of Corinth | 21 million euros (+20% insurance cost and heavy maintenance cost) * | An international tender for the selection of the Private Entity is in progress. Six (6)candidates submitted expressions of interest and five (5) candidates will be invited to submit offers at the second phase of the International Tender |
| Ministry of Internal Affais, Public Management and Decentralisation - Prefecture of Trikala | Construction and maintenance of a Government House for the Prefecture of Trikala - Prefecture of Trikala | 19 million euros (+20% insurance and heavy maintenance costs) * | An international tender for the selection of the Private Entity is in progress. Six (6)candidates submitted expressions of interest and five (5) candidates will be invited to submit offers at the second phase of the International Tender |
| Minstry of Internal Affairs, Public Management and Decentralisation - Prefecture of Achaia | Construction and maintenance of a Government House for the Prefecture of Achaia - Prefecture of Achaia | 30 million euros (+20% insurance and heavy maintenance costs) * | An international tender for the selection of the Private Entity is in progress. Eight (8)candidates submitted expressions of interest |
| Ministry of Internal Affairs, Public Management and Decentralisation - Prefecture of Fthiotida | Construction and maintenance of a Government House for the Prefecture of Fthiotida - Prefecture of Fthiotida | 28 million euros (+20% insurance and heavy maintenance costs) * | An international tender for the selection of the Private Entity is in progress. Eight (8)candidates submitted expressions of interest |
| Ministry of Public Order - Hellenic Public Real Estate Company (KED) | Construction and maintenance of 14 new buildings of the Hellenic Police - Hellenic Public Real Estate Company (KED) | 151 million euros (+20% insurance and heavy maintenance costs) * |
An international tender for the selection of the Private Entity that will undertake the
implementation of the Piraeus Police Directorate is in progress: 8 Candidates submitted Expressions
of Interest and the Contacting Authority is currently evaluating the bids.
|
| Ministry of Health and Social Solidarity - DEPANOM S.A. | Construction and maintenance of the Paediatric Hospital of Thessaloniki - DEPANOM S.A. | 324 million euros (+20% insurance and heavy maintenance costs) * | The Contracting Authority along with its Advisors are working on the preparation of the tender documents for the selection of the SPV that will undertake this project. |
| Ministry of Health and Social Solidarity - DEPANOM S.A. | Construction and maintenance of the new Oncological Hospital of Thessaloniki - DEPANOM S.A. | 330 million euros (+20% insurance and heavy maintenance costs) * | The Contracting Authority along with its Advisors are working on the preparation of the tender documents for the selection of the SPV that will undertake this project. |
| Ministry of Health and Social Solidarity - DEPANOM S.A. | Construction and maintenance of the new General Hospital of Preveza - DEPANOM S.A. | 109 million euros (+20% insurance and heavy maintenance costs) * | The Contracting Authority along with its Advisors are working on the preparation of the tender documents for the selection of the SPV that will undertake this project. |
| Ministry of Education and Religious Affairs - Organization of School Buildings (OSB) | Construction and maintenance of 31 new school buildings in the Region of Macedonia - Organization of School Buildings (OSB) | 116 million euros (+20% insurance cost and heavy maintenance cost) * | An international tender for the selection of the Private Entity that will implement 16 School Buildings is in progress. Closing date: 10/11/2008 |
| Ministry of Education and Religious Affairs - University of Peloponnese | Construction and maintenance of new buildings for the University of the Peloponnese - University of Peloponnese | 74 million euros (+20% insurance cost and heavy maintenance cost) * | An international tender for the selection of the Private Entity is in progress. Seven (7)candidates submitted expressions of interest and five (5) candidates will be invited to submit offers at the second phase of the International Tender |
| Ministry of Justice - Themis Kataskeuastiki S.A. | Construction and maintenance of 3 new prisons - Themis Kataskeuastiki S.A. | 198 million euros (+20% insurance and heavy maintenance costs) * | An international tender for the selection of the Private Entity is in progress. Six (6)candidates submitted expressions of interest and five (5) candidates will be invited to submit offers at the second phase of the International Tender |
| Ministry of Justice - Themis Kataskeuastiki S.A. | Construction and maintenance of two new Courts of Justice - Themis Kataskeuastiki S.A. | 100 million euros (+20% insurance cost and heavy maintenance cost) * | An international tender for the selection of the Private Entity that will undertake the implementation of the project is in progress: Closing date for the submission of bids: 11/09/2008 |
| Ministry of Public Order - Hellenic Police Force - Hellenic Public Real Estate Corporation | Facility management of 4 buildings of the Hellenic Police - Hellenic Public Real Estate Corporation | 36 million euros * | The Hellenic Public Real Estate Corporation along with its Advisors is working on the preparation of the tender documents for the selection of the SPV that will undertake this project. |
| Ministry of Public Order - Hellenic Fire Brigade - Hellenic Public Real Estate Corporation | Construction and maintenance of 7 new Fire Stations - Hellenic Public Real Estate Corporation | 31,5 million euros (+20% insurance cost and heavy maintenance cost) * | An international tender for the selection of the Private Entity is in progress. Six candidates (6) submitted expressions of interest and five (5) candidates will be invited to submit offers at the second phase of the International Tender |
| Ministry Of Culture - General Secretariat for the Olympic Utilization | Construction of an International Conference Center in the Faliro Pavilion (Tae Kwon Do stadium) - General Secretariat for the Olympic Utilization | 54 million euros (+20% insurance costs and heavy maintenance cost) * | An international tender for the selection of the Private Entity is in progress. Five candidates (5) submitted expressions of interest |
| Ministry of Education and Religious Affairs - Organization of School Buildings (OSB) | Construction, renovation and maintenance of 27 new school buildings in Attica - Organization of School Buildings (OSB) | 150 million euros (+20% insurance cost and heavy maintenance cost) * |
An international tender for the selection of the Private Entity that will implement 14 School
Buildings is in progress. Seven (7)candidates submitted expressions of interest and five (5)
candidates will be invited to submit offers at the second phase of the International Tender
An international tender for the selection of the Private Entity that will implement 10 School Buildings is in progress. Closing date: 30/10/2008 |